This steam locomotive is described in a series of construction articles by Bill Shields and Tim Vaughan in Live Steam & Outdoor Railroading.
Shields, Bill and Vaughan, Tim. "Build the New Tom Thumb, Part One" Live Steam & Outdoor Railroading May/June 2013 Pages 9-10, Drawing Page 10
Four 9" lengths of cold rolled steel bar .25" x 1.5" are used for the end beams. The magazine drawings show the beams as 6.625" long. I decided to make them long enough to be almost as wide as the locomotive and tender.



Shields, Bill and Vaughan, Tim. "Build the New Tom Thumb, Part One" Live Steam & Outdoor Railroading May/June 2013 Page 8, Drawing Page 9
Two 15.5" lengths of cold rolled steel bar .125" x 1" are used for the tender side frames.Shields, Bill and Vaughan, Tim. "Build the New Tom Thumb, Part One" Live Steam & Outdoor Railroading May/June 2013 Pages 7-8, Drawing Page 8
Two 18" lengths of cold rolled steel bar .125" x 1" are used for the locomotive side frames.
| Order 1: Steel Order for Locomotive and Tender Chassis | |||||||
| Line | McMaster-Carr Catalog # |
Size | Quantity | Description | Makes | Used | Left Over |
| 1 | 1388K477 | 12" x 36" | 1 | Low Carbon Steel Sheet, 1/8" thick, Ground Finish | Locomotive and Tender Bed | - | - |
| 2 | 8910K391 | 1 ft. | 1 | Low Carbon Steel Bar, 1/8" Thick, 3/8" Width | Pedestal Binders | - | - |
| 3 | 8910K698 | 1 ft. | 1 | Low Carbon Steel Rectangular Bar, 1/2" Thick, 1" Width | Grate Supports | - | - |
| 4 | 8910K959 | 1/2 ft. | 1 | Low Carbon Steel Bar, 1/2" Thick, 2-3/4" Width | Driving Pedestal | - | - |
| 5 | 8910K659 | 2 ft. | 1 | Low Carbon Steel Bar, 3/8" Thick, 2" Width | Non-Driving Pedestals | - | - |
| 6 | 8910K68 | 1/2 ft. | 1 | Low Carbon Steel Bar, 1-1/4" Thick, 1-1/2" Width | Coupler Pockets | - | - |
| 7 | 8910K395 | 6 ft. | 1 | Low Carbon Steel Rectangular Bar, 1/8" Thick, 1" Width | Locomotive and Tender Side Frames | - | - |
| 8 | 8910K553 | 6 ft. | 1 | Low Carbon Steel Rectangular Bar, 1/4" Thick, 1-1/2" Width | Pilot/Drag Beams | - | - |
| 9 | 9017K424 | 6 ft. | 2 | Low Carbon Steel 90 Degree Angle, 3/4" x 3/4" legs, 1/8" Wall Thickness | Corner Braces | - | - |
| - | - | - | - | - | - | - | - |


| Order 1: Hardware Order for Locomotive and Tender Chassis | |||||||
| Line | McMaster-Carr Catalog # |
Size | Quantity | Description | Fastens | Used | Left Over |
| 10 | 91253A193 | Pack of 100 | 1 | Alloy Steel Flat-Head Socket Cap Screw, 8-32 Thread, 7/16" Length, Black Oxide | Locomotive and Tender Beds to Frame | 20 | 80 |
| 11 | 91251A107 | Pack of 100 | 1 | Black-Oxide Alloy Steel Socket Head Cap Screw, 4-40 Thread, 5/16" Length | Side Frames to Corner Braces | 16 | 84 |
| 12 | 91251A831 | Pack of 100 | 1 | Black-Oxide Alloy Steel Socket Head Cap Screw, 4-40 Thread, 7/16" Length | End Beams to Corner Braces Grate Supports to Side Frames |
24 | 76 |
| 13 | 91251A110 | Pack of 100 | 1 | Black-Oxide Alloy Steel Socket Head Cap Screw, 4-40 Thread, 1/2" Length | Coupler Pockets to End Beams | 24 | 76 |
| 14 | 91251A178 | Pack of 50 | 1 | Black-Oxide Alloy Steel Socket Head Cap Screw, 6-32 Thread, 7/16" Length | Pedestal Binders to Pedestals | 16 | 34 |
| 15 | 91251A356 | Pack of 50 | 1 | Black-Oxide Alloy Steel Socket Head Cap Screw, 10-32 Thread, 9/16" Length | Pedestals to Side Frame | 16 | 34 |
| - | - | - | - | - | - | - | - |
This locomotive is described in the January/Februrary 2013 Live Steam & Outdoor Railroading in the article titled "Evolution of a Tupperware Locomotive" by Bill Shields starting on page 47. I started on the project January 2015.
top